Math 2
          1 Lic STU Section E      2012-2013
MATRICULE NOM PRENOM GRP Test1/15 Assd./5 TD/20 FExam NoteF/20
201200003094     4     4 0.5 1.67
201100001775     4     14.5 10 11.50
201200003097     1     4 2.5 3.00
201200003100     1     4 7 6.00
201200003112     2     10 8 8.67
201100002177     1     14.5 11 12.17
201100005152     2     12 9 10.00
201200003528     2     1.5    
201200003147     3     16.5 12 13.50
201200003161     4     2    
201200003164     1     7 8 7.67
201200003168     1     4.5 5 4.83
201200003173     1     6.5 3.5 4.50
201100002395     1       3 3.00 dette
201200003193     2     7 11.5 10.00
201200003200     4     2.5    
201100000517     4     13.5 6.5 8.83
201200003224     3     15 17.5 16.67
201200003228     1     14.5 13.5 13.83
201100000412     2     1.5    
201200003235     4     1.5    
201200003247     2     17.5 9.5 12.17
201200003256     2     5.5 8 7.17
201200003261     3     15.5 8.5 10.83
201100002797     4     9.5 5 6.50
201200003289     1     7 8 7.67
201200007916     1     15 10.5 12.00
201200003322     4     3    
201200003332     2     5.5 6 5.83
201100004487     4     1.5    
201200003339     3     11 7 8.33
201100001634     2     7 7 7.00
201200003347     1     9.5 10 9.83
201200003359     4     11.5 2.5 5.50
201100001528     3     13.5 9 10.50
201100005822     4     16.5 13 14.17
201200003393     2     11.5 9 9.83
201200003398     3     8.5 12 10.83
201100001159     4     8    
201200003436     3     6.5 8 7.50
201100002190     2       6.5 6.50 dette
201000006156     3     16.5 10 12.17
201200003463     2     15 1.5 6.00
201200003478     1     10 10.5 10.33
201000006600     4     8 12 10.67
201100005160     3     16 8 10.67
201000006127     1     7 8.5 8.00
201200003521     3     15 10.5 12.00
201200003523     4     9 9 9.00
201200003554     4     6 2.5 3.67
201200003560     3     16 5 8.67
201200003563     4     5 6 5.67
201200003573     1     5 6.5 6.00
201200003574     2     15 13.5 14.00
201100001055     3     17 9.5 12.00
201200003581     1     7.5 4 5.17
201200003585     2     13.5 10.5 11.50
201200003590     2     4 9 7.33
201200007618     2     2 4 3.33
201200003611     2     10.5 4 6.17
201200003620     1     13.5 11 11.83
201000006262     2     6 7 6.67
201200003669     4     14.5 3.5 7.17
201200003689     4     5 1.5 2.67
201200007707     2     14.5 7.5 9.83
201100003513     2     9.5 7 7.83
201200003735     2     8 0.5 3.00
201200003746     2     15 10 11.67
201200003751     4     8.5 0.5 3.17
201100001820     4     7 9 8.33
201200003766     4     3.5    
201200003770     4     12 3 6.00
201100001214     3     9.5 9.5 9.50
201200003790     2     6 10.5 9.00
201100004221     1     16 11.5 13.00
201200003809     2     4.5 7.5 6.50
201200003825     2     2 1 1.33
201200003826     1     7.5 10 9.17
201200008019     2     2 1 1.33
201200007915     1     5.5    
2010000019     2     10 9 9.33
201200003847     2     14 4 7.33
201200003891     2     2 3.5 3.00
201100006353     3     13.5 11 11.83
201200003903     3     13 4.5 7.33
201100000806     2     2 1.5 1.67
201200003915     3     3.5    
201200003919     1     9.5 3.5 5.50
201200003926     4     7 5.5 6.00
201200003928     4     15.5 12 13.17
201200003960     1     15 12.5 13.33
201100001841     3     12.5 9.5 10.50
201200003981     4     10.5 7.5 8.50
201200003993     2     9 10 9.67
201200004015     3     7.5 16.5 13.50
201200004019     2     3.5    
201200001841     3     4.5    
#attended       95 84 84
Average       9.06 7.55 8.32
Average G1       9.15 8.00 8.34
Average G2       7.97 6.79 7.37
Average G3       12.16 9.88 10.96
Average G4       7.98 6.08 7.34